Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.4149 us | 5.4213 us | 5.4277 us |
Throughput | 719.69 MiB/s | 720.54 MiB/s | 721.39 MiB/s |
R² | 0.9963251 | 0.9965172 | 0.9963293 |
Mean | 5.4067 us | 5.4153 us | 5.4239 us |
Std. Dev. | 35.130 ns | 44.136 ns | 52.541 ns |
Median | 5.4078 us | 5.4186 us | 5.4242 us |
MAD | 27.696 ns | 36.480 ns | 43.652 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.